Size Chart
Age Group(In Years) | Chest | Shoulder | Length | Sleeve Length |
---|---|---|---|---|
3 – 4 | 25.2 | 10.2 | 16.5 | 14.2 |
4 – 5 | 26 | 10.6 | 17.3 | 15 |
5 – 6 | 26.8 | 11 | 18.1 | 15.7 |
6 – 7 | 27.6 | 11.4 | 18.9 | 16.5 |
7 – 8 | 28.3 | 11.8 | 19.7 | 17.3 |
9 – 10 | 29.9 | 12.6 | 21.3 | 18.9 |
11 – 12 | 31.5 | 13.4 | 22.8 | 20.5 |
13 – 14 | 33.5 | 14.4 | 24.8 | 22.5 |
Measuring T-Shirt Size
- Shoulder: Measure shoulder at back from edge to edge
- Chest: Around fullest chest part with arms relaxed
- Sleeve: From shoulder seam to sleeve end
- Length: From shoulder top to hem